Meetings
Rio de Janeiro 2024
| Title | Author |
|---|---|
| IMO report Rio de Janeiro 2024 (PDF) | A. Lewis |
| INTERMAGNET Minutes Rio de Janeiro Nov 2024 (PDF) | A. Lewis, S. Bracke, D. Boteler, S. Flower, R. Leonhardt, J. Matzka, J. Reda, C. Turbitt |
| INTERMAGNET Real-Time Data (PPTX) | S. Flower |
| INTERMAGNET Presentation from XXth IAGA Workshop, Vassouras (PPTX) | J. Matzka |
Sopron 2023
| Title | Author |
|---|---|
| IMO report Sopron 2023 (PDF) | S. Flower |
| INTERMAGNET Minutes Sopron May 2023 (PDF) | A. Lewis, D. Boteler, S Flower, J. Reda, B. St-Louis, C. Turbitt |
| Status of One-second Definitive Data 2019-2022 (PPTX) | J. Reda |
| One-minute and One-second Definitve Data Publication Comparison (PPTX) | J. Reda |
| Definitive Data Timeliness, Including IRDS and DOIs (PPTX) | J. Reda |
| Kiev Geomagnetic Observatory (PPTX) | Y. Sumaruk |
On-line September 2021
| Title | Author |
|---|---|
| IMO report On-line Meeting September 2021 (PDF) | S. Flower |
| INTERMAGNET Minutes On-line meeting September 2021 (PDF) | A. Lewis, C. Blais, J. Reda, B. St-Louis, A. Thompson, C. Turbitt |
| Progress on One-second Data (PPTX) | J. Reda |
| Report on Definitive Data, Including IRDS and DOIs (PPTX) | J. Reda |
| Next Version of the Technical Manual (integration with GitHub) (PPTX) | S. Bracke |
| Future of the INTERMAGNET Data Archive and Web Service (PDF) | S. Flower |
On-line March 2021
| Title | Author |
|---|---|
| IMO report On-line Meeting March 2021 | A summary report was not written for this meeting. |
| INTERMAGNET Minutes On-line meeting March 2021 (PDF) | A. Lewis, C. Blais, J. Reda, B. St-Louis, A. Thompson, C. Turbitt |
| Progress on One-second Data (PPTX) | J. Reda |
| Report on Definitive Data Timeliness (PPTX) | J. Reda |
| Next Version of the Technical Manual (integration with GitHub) (PPTX) | S. Bracke |
| Progress on IRDS and DOIs (PPTX) | S. Flower |
| Future of the INTERMAGNET Data Archive and Web Service (PPTX) | S. Flower |
| IMBOT an Automatic Data Checker for 1-second Data (PDF) | R. Leonhardt |
On-line July 2020
| Title | Author |
|---|---|
| IMO report On-line Meeting July 2020 (PDF) | S. Flower |
| INTERMAGNET Minutes On-line meeting July 2020 (PDF) | A. Lewis, C. Blais, J. Reda, B. St-Louis, A. Thompson, C. Turbitt |
| Future of the INTERMAGNET website and archive (part 1) (PPTX) | C. Blais |
| Future of the INTERMAGNET website and archive (part 2) (PPTX) | S. Flower |
| INTERMAGNET Reference Data Set and Digital Object Identifiers (PPTX) | S. Flower |
| Progress on one-second data (PPTX) | J. Reda |
| Quasi-definitive Data Compliance 2017 (PPTX) | A. Lewis |
| Report on Definitive Data Timeliness (PPTX) | J. Reda |
| INTERMAGNET Technical Manual (PPTX) | B. St-Louis |
Ottawa 2019
| Title | Author |
|---|---|
| IMO report Ottawa 2019 (PDF) | S. Flower |
| INTERMAGNET Meeting Minutes Ottawa 2019 (PDF) | A. Lewis |
| Kakioka’s Cooperation in Definitive Data Checking (PPTX) | S. Asari |
| Canadian Hazard Information Service (CHIS) (PPTX) | C. Blais |
| DOIs and INTERMAGNET (PPTX) | K. Elger |
| USGS Geomagnetism Data Framework (PDF) | J. Fee |
| Geomagnetism and EPOS (PPTX) | S. Flower |
| Progress with Digital Object Identifiers in INTERMAGNET (PPTX) | S. Flower |
| Monitoring the Earth’s Magnetic Field with nanosatellites (PDF) | G. Hulot |
| Non-INTERMAGNET Near Real Time Geomagnetic Networks (PDF) | G. Jansen van Beek |
| SuperMAG and relationship to INTERMAGNET (PDF) | J. Matzka |
| Problems with one-second definitive data checking (PPTX) | J. Reda |
| Comparison of one-second and one-minute data for 2014 (PPTX) | H. Toh |
| Space Weather in WMO/OSCAR (PPT) | L. Trichtchenko |
Vienna 2018
| Title | Author |
|---|---|
| IMO report Vienna 2018 (PDF) | S. Flower |
| INTERMAGNET Meeting Minutes Vienna 2018 (PDF) | A. Lewis |
| Report of 1-min Definitive Data collection (PDF) | J. Reda |
| FDSNWS - Federation of Digital Seismic Network Web Service (PDF) | C. Blais |
| Geomagnetic Metadata - A metadata system for the global observatory community (PPTX) | S. Flower |
| INTERMAGNET Infrastructure (PDF) | C. Blais |
| Old Discussion Documents (PPTX) | S. Flower |
| Procedures in INTERMAGNET (PPTX) | S. Flower |
| Progress on Licensing and DOIs (PPTX) | S. Flower |
| Data collection 1-sec definitive 2014-2017 (PPT) | J. Reda |
| Recent results from Odessa Observatory (PPTX) | Y. Sumaruk, V. Starostenko |
| European Plate Observing System (PPTX) | A. Thomson, S. Flower, P. Hejda |
| Quasi-definitive Data 2015 (PPTX) | A. Lewis |
Hermanus 2017
| Title | Author |
|---|---|
| IMO report Hermanus 2017 (PDF) | S. Flower |
| INTERMAGNET Meeting Minutes Hermanus 2017 (PDF) | A. Lewis |
| INTERMAGNET Geomagnetic Activity Map (PDF) | D. Boteler |
| INTERMAGNET DOIs (PDF) | S. Flower |
| INTERMAGNET Web Service (PDF) | S. Flower |
| Radiation Belt Modeling: Ground-based Contributions (PDF) | R. Friedel |
| Present and future threats to global geomagnetic observation network & how we face them (PDF) | H. Toh |
| The Swarm Delta NanoMagSat Project, Latest News (PDF) | G. Hulot |
| Introduction to WMO/OSCAR (PDF) | L. Trichtchenko |
Dinant 2016
| Title | Author |
|---|---|
| IMO report Dinant 2016 (PDF) | J. Rasson |
| A Metadata System for Geomagnetism (PPTX) | S. Flower, J. Matzka |
| MQTT (PDF) | S. Bracke |
| Geomag Algorithms and EDGE CWB (PDF) | J. Fee |
Niemegk 2015
| Title | Author |
|---|---|
| IMO report Niemegk 2015 (PDF) | J. Rasson |
Hyderabad 2014
| Title | Author |
|---|---|
| IMO report Hyderabad 2014 (PDF) | J. Rasson |